Welcome
Intra Club Standing
View Full Table| Team | GP | W | D | L | GD | PTS | AVG |
| MSL13 | 19 | 15 | 2 | 2 | 32 | 47 | 2.47 |
| MAA7 | 15 | 9 | 5 | 1 | 23 | 32 | 2.13 |
| MSL14 | 19 | 11 | 4 | 4 | 13 | 37 | 1.95 |
Golden Boot
View Full Table| Names | Team | Goals |
| Ed Carpentier | MSL18 | 17 |
| Alex Hoser | MAA5 | 15 |
| Phoebe Yule | WAA2 | 14 |
Newsletter Sign-up
Intra Club Standing
The intra-club table is our way of promoting a little intra-club competitiveness, but more importantly to promote awareness amongst members of firstly the size of the club (33 teams) and also the great results others are achieving.
The table is sorted by average points per game, then by games played and finally by goal difference. Only regular season games will count, i.e. no knockout or final series. If you see something wrong with the data logged against your team please contact the Administer so he can update the results. Note that the table will usually be updated by mid-week and only once all teams have submitted their results... so be a little patient.
Enjoy
| Team | GP | W | D | L | GD | PTS | AVG |
| MSL13 | 19 | 15 | 2 | 2 | 32 | 47 | 2.47 |
| MAA7 | 15 | 9 | 5 | 1 | 23 | 32 | 2.13 |
| MSL14 | 19 | 11 | 4 | 4 | 13 | 37 | 1.95 |
| WAA4B | 14 | 8 | 2 | 4 | 12 | 26 | 1.86 |
| MAA5 | 15 | 8 | 3 | 4 | 21 | 27 | 1.80 |
| MSL15 | 19 | 9 | 7 | 3 | 20 | 34 | 1.79 |
| MAA3 | 15 | 7 | 4 | 4 | 18 | 25 | 1.67 |
| WAA2 | 15 | 6 | 6 | 3 | 9 | 24 | 1.60 |
| MAA6 | 14 | 7 | 1 | 6 | 13 | 22 | 1.57 |
| MAA8b | 14 | 6 | 4 | 4 | 0 | 22 | 1.57 |
| WPL1st | 16 | 7 | 3 | 6 | 4 | 24 | 1.50 |
| WAA3 | 15 | 6 | 4 | 5 | 13 | 22 | 1.47 |
| MSL18 | 20 | 8 | 4 | 8 | -1 | 28 | 1.40 |
| EPL2 | 14 | 6 | 1 | 7 | 1 | 19 | 1.36 |
| MSL1st | 19 | 6 | 7 | 6 | 3 | 25 | 1.32 |
| MSL16 | 18 | 7 | 2 | 9 | -7 | 23 | 1.28 |
| MAA1 | 14 | 5 | 2 | 7 | -3 | 17 | 1.21 |
| WAA7 | 14 | 5 | 2 | 7 | -9 | 17 | 1.21 |
| MSL20 | 19 | 6 | 4 | 9 | -3 | 22 | 1.16 |
| EPL1 | 14 | 4 | 4 | 6 | -9 | 16 | 1.14 |
| WPLR | 17 | 4 | 7 | 6 | -4 | 19 | 1.12 |
| WAA6 | 14 | 3 | 6 | 5 | -3 | 15 | 1.07 |
| WPL14 | 17 | 5 | 2 | 10 | -12 | 17 | 1.00 |
| Over35 | 16 | 4 | 4 | 8 | -7 | 16 | 1.00 |
| MAA8a | 15 | 4 | 3 | 8 | -15 | 15 | 1.00 |
| WAA1 | 14 | 4 | 2 | 8 | -8 | 14 | 1.00 |
| MAA2 | 14 | 3 | 3 | 8 | -12 | 12 | 0.86 |
| WAA8 | 14 | 3 | 1 | 10 | -22 | 10 | 0.71 |
| WPL16 | 17 | 2 | 5 | 10 | -18 | 11 | 0.65 |
| WAA4Y | 14 | 2 | 3 | 9 | -10 | 9 | 0.64 |
| MAA4 | 14 | 3 | 0 | 11 | -18 | 9 | 0.64 |
| WPL12 | 17 | 2 | 3 | 12 | -24 | 9 | 0.53 |
| WAA9 | 14 | 0 | 0 | 14 | -76 | 0 | 0.00 |




